Dedicated Host (DH) Monitoring Indicators
Monitoring item | Chinese name | Unit | Tag description |
---|---|---|---|
agent.alive | Agent survival | - |
- |
cpu.busy | CPU usage percentage | % |
- |
cpu.iowait | CPU IO waiting time | ms |
- |
cpu.irq | CPU interrupt time | Times | - |
cpu.softirq | CPU soft interrupt | Times | - |
cpu.switches | CPU context switch | Times |
- |
cpu.system | CPU system time | % | - |
cpu.user | CPU user time | % |
- |
df.bytes.free | Partition space volume | byte | fstype= |
df.bytes.free.percent | Partition space vacancy percentage | % | fstype= |
df.bytes.total | Partition size | byte | fstype= |
df.bytes.used | Partition differentiated usage | byte | fstype= |
df.bytes.used.percent | Partition usage percentage | % | fstype= |
df.inodes.free.percent | Inode vacancy percentage | % | fstype= |
df.statistics.total | Disk total size | byte | - |
df.statistics.used | Total disk usage | byte | - |
df.statistics.used.percent | Disk usage | % |
- |
disk.io.avgqu-sz | Average size of IO waiting queue | - |
device= |
disk.io.avgrq_sz | Average size of IO request |
- |
device= |
disk.io.await | IO waiting time | ms | device= |
disk.io.read_bytes | Read bytes quantity | byte/s | device= |
disk.io.read_requests | Number of requests to read | req/s | device= |
disk.io.read_sectors | Number of sectors to read | sec/s | device= |
disk.io.svctm | Average service time | ms | device= |
disk.io.util | Disk Load | % | device= |
disk.io.write_bytes | Number of bytes to write | byte/s | device= |
disk.io.write_requests | Number of requests to write | - |
device= |
disk.io.write_sectors | Number of sectors to write | - |
device= |
load.15min | 15 minutes load | - |
- |
load.1min | One minute load | - |
- |
load.5min | Five minutes load | - |
- |
mem.memfree | Free memory space | byte | - |
mem.memfree.percent | Memory vacancy percentage | % |
- |
mem.memtotal | Total memory space | byte | - |
mem.memused | Memory usage | byte | - |
mem.memused.percent | Memory usage percentage | % |
- |
mem.swapfree | Free swap space | byte | - |
mem.swapfree.percent | Swap vacancy percentage | % |
- |
mem.swaptotal | Total swap space | byte |
- |
mem.swapused | Swap usage | byte | - |
mem.swapused.percent | Swap usage percentage | % |
- |
net.if.in.bytes | Inflow | byte/s | iface= |
net.if.in.dropped | Packet loss volume of incoming packets | - |
iface= |
net.if.in.packets | Incoming packet volume | - |
iface= |
net.if.out.bytes | Outflow |
- |
iface= |
net.if.out.dropped | Packet loss volume of outgoing packets |
- |
iface= |
net.if.out.packets | Outgoing packets volume |
- |
iface= |
net.if.total.bytes | Total data flow | byte/s |
- |
net.if.total.packets | Total network packet volume |
- |
iface= |
net.port.listen | Port monitoring |
- |
port= |
ping.available | Ping connectivity |
- |
- |
ping.delay.avg | Average ping delay |
- |
- |
ping.delay.max | Maximum ping delay |
- |
- |
ping.delay.min | Minimum ping delay |
- |
- |
ping.loss | Ping packet loss percentage |
- |
- |
proc.num | Process number |
- |
cmdline= |
ss.closed | CLOSED connection quantity |
- |
- |
ss.estab | ESTABLISH connection quantity |
- |
- |
ss.synrecv | Number of SYN_RECV connection |
- |
- |
ss.timewait | Number of TIME_WAIT connection |
- |
- |
Call us
400-151-8800
Email us
cloud@pingan.com
Online customer service
Instant reply
Technical Support
cloud products